Scholarships not related to Cooperation Project
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Visiting Professor in Brazil | Carlos Antonio Garriga Costa | 2023 | 1 | Spain | Brazil - UPM |
Visiting Professor in Brazil | JUAN CARLOS FERRÉ OLIVÉ | 2023 | 1 | Spain | Brazil - UPM |
Visiting Professor in Brazil | SUJATA GADKAR-WILCOX | 2023 | 1 | USA | Brazil - UPM |
Nano and Micro-Scale: Functional Materials and Devices
Project 1 – Micro and nano-strutured multifunctional materials
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Postdoctoral Researcher in Brazil | Marcos Antonio Gimenes Benega | 2020 | 12 | Brazil | Brazil - UPM |
Postdoctoral Researcher in Brazil | Pamela Sierra Garcia | 2020 | 12 | Brazil | Brazil - UPM |
Postdoctoral Researcher in Brazil | Joel Stryhalski | 2020 | 12 | Brazil | Brazil - UPM |
Visiting Professor in Brazil | Korneli Grigoriev Grigorov | 2019 | 1 | Bulgaria | Brazil - UPM |
Visiting Professor in Brazil | Korneli Grigoriev Grigorov | 2021 | 1 | Bulgaria | Brazil - UPM |
Visiting Professor in Brazil | João Manuel Luís Lopes Maia | 2021 | 1 | USA - Case Western Reserve University | Brazil - UPM |
Visiting Professor in Brazil | Luís Reis | 2023 | 1 | Portugal | Brazil |
Young talent in Brazil | Muhammad Nisar | 2023 | 12 | Chile | Brazil |
Visiting Professor in Brazil | Marino Lavorgna | 2023 | 1 | Italy | Brazil |
Project 2 – 2D materials and nanodevices for application on energy, telecommunications and sensors
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Postdoctoral Researcher in Brazil | PERROTIN PACÔME | 2023 | 10 | France | Brazil - UPM |
Young talent in Brazil | Juan Diego Zapata | 2023 | 6 | Colombia | Brazil |
Project 3 – Legal infrastructure for nanotechnology
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Visiting Professor in Brazil | Juan Fernando Álarez Rodríguez | 2022 | 1 | Colombia | Brazil - São Paulo |
Human Scale: Brain, Cognition and Behavior
Project 1 – Theory and apllications of Social and Affective Neuroscience to human everyday interaction
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Visiting Professor in Brazil | Diana Tamir | 2020 | 1 | USA - Princeton University | Brazil - UPM |
Visiting Professor in Brazil | June Gruber | 2020 | 1 | USA - University of Colorado, Boulder | Brazil - UPM |
Visiting Professor in Brazil | Sabrina Marques | 2020 | 1 | USA - Western Connecticut State University | Brazil - UPM |
Postdoctoral Researcher in Brazil | Carolina Botelho Marinho Da Cunha Hecksher | 2021 | 12 | Brazil | Brazil - UPM |
Visiting Professor in Brazil | Sabrina Marques | 2022 | 1 | USA - Western Connecticut State University | Brazil - UPM |
Visiting Professor in Brazil | June Gruber | 2022 | 1 | USA - University of Colorado | Brazil - UPM |
Postdoctoral Researcher in Brazil | PATRICIA BOTELHO DA SILVA | 2023 | 12 | Brazil | Brazil - UPM |
Project 2 – Theory and applications for the promotion of optimal early development
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Visiting Professor in Brazil | Carmel Mevorach | 2019 | 1 | United Kingdom | Brazil - UPM |
Postdoctoral Researcher in Brazil | Julia Scarano De Mendonca | 2020 | 12 | Brazil - UNIFIEO | Brazil - UPM |
Visiting Professor in Brazil | Ana Ganho Ávila Costa | 2021 | 1 | Portugal - Universidade Coimbra | Brazil - UPM |
Postdoctoral Researcher in Brazil | Vera Lucia Esteves Mateus | 2022 | 12 | Portugal - Universidade do Minho | Brazil - UPM |
Visiting Professor in Brazil | Nicole Votruba | 2022 | 1 | United Kingdom - Kings College London | Brazil - UPM |
Visiting Professor in Brazil | Giacomo Vivanti | 2023 | 1 | EUA | Brazil |
Visiting Professor in Brazil | Erica Breuer | 2023 | 1 | Australia | Brazil |
Project 3 – Theory and application to innovation in business
Social Scale- Language, Cities and Culture
Project 1 – Social Inclusion, Public Policies and Governance for the reduction of inequalities
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Postdoctoral Researcher in Brazil | Augustin Emane | 2021 | 3 | France - Université de Nantes | Brazil - UPM |
Visiting Professor in Brazil | Massimo Meccarelli | 2023 | 1 | Italy | Brazil - UPM |
Project 2 – Human mobility and cultures plural: the challenge of shared living
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Visiting Professor in Brazil | Luísa Maria Soeiro Marinho Antunes Paolinelli | 2022 | 1 | Portugal - Universidade da Madeira | Brazil - UPM |
Visiting Professor in Brazil | Joaquín Javier Roladán Ramírez | 2022 | 1 | Spain - Granada | Brazil |
Visiting Professor in Brazil | CLAUDIA SUSANA FERNANDES | 2023 | 1 | Austria | Brazil - UPM |
Project 3 – City, Project and Equality: from Languages and Appropriations to the forms of Regulation
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Postdoctoral Researcher in Brazil | Bianca Moro de Carvalho | 2022 | 6 | Brazil - Universidade Federal do Amapá | Brazil - UPM |
Visiting Professor in Brazil | Roberto Carlos Rocco de Campos Pereira | 2023 | 1 | Holanda | Brazil |
Visiting Professor in Brazil | Sabrina Bresson | 2023 | 1 | France | Brazil - UPM |
The Cosmic Scale: The Earth in the Universe
Project 1 – Space Weather
TYPE | BENEFICIARY | YEAR | DURATION (MONTHS) | COUNTRY OF ORIGIN | DESTINATION |
Postdoctoral Researcher in Brazil | Fernando Marcelo López | 2021 | 24 | Argentina - Instituto De Ciencias Astronómicas, De La Tierra Y Del Espacio | Brazil - UPM |
Postdoctoral Researcher in Brazil | Cláudio Machado Paulo | 2023 | 12 | Brazil | Brazil |
Visiting Professor in Brazil | Ray Fernando Hidalgo Ramirez | 2023 | 1 | Dominican Republic | Brazil |
Postdoctoral Researcher in Brazil | DEYSI VERONICA CORNEJO ESPINOZA | 2023 | 12 | Peru | Brazil |