Subject | Credits / Hours |
---|---|
Project I | 126 Hours/Semester |
Mathematical and Physical Foundations of Design I | 32 Hours/Semester |
Tools, Materials and Design Processes I | 32 Hours/Semester |
Social and Political Foundations Of Design I | 32 Hours/Semester |
Histories and Theories Of Design I | 32 Hours/Semester |
Subject | Credits / Hours |
---|---|
Project II | 127 Hours/Semester |
Mathematical and Physucal Foundations of Design II | 32 Hours/Semester |
Tools, Materials and Design Processes II | 32 Hours/Semester |
Social and Political Foundations of Design II | 32 Hours/Semester |
Histories and Theories of Design II | 32 Hours/Semester |
Scientific Methodology | 32 Hours/Semester |
Subject | Credits / Hours |
---|---|
Project III | 127 Hours/Semester |
III Mathematical and Physical Foundations of Design III | 32 Hours/Semester |
Tools, Materials and Design Processes III | 32 Hours/Semester |
III Social and Political Foundations of Design III | 32 Hours/Semester |
Histories and Theories of Design III | 32 Hours/Semester |
Programming Pratice I | 32 Hours/Semester |
Subject | Credits / Hours |
---|---|
Project IV | 127 Hours/Semester |
Mathematical and Physical Foundations of Design IV | 32 Hours/Semester |
Tools, Materials and Design Processes IV | 32 Hours/Semester |
Social and Political Foundations of Design IV | 32 Hours/Semester |
Histories and Theories of Design IV | 32 Hours/Semester |
Programming Practice II | 32 Hours/Semester |
Personal Brand Design Office (Elective) | 48 Hours/Semester |
Audiovisual Office (Elective) | 48 Hours/Semester |
Subject | Credits / Hours |
---|---|
Project V | 127 Hours/Semester |
Professional Project I : Design of Toy | 64 Hours/Semester |
Professional Project I: Design of Brand Identity and Signaling | 64 Hours/Semester |
Professional Project II: Editorial | 64 Hours/Semester |
Professional Project II: Plastic Packaging | 64 Hours/Semester |
Animation Workshop (Elective) | 48 Hours/Semester |
Office Packaging Carton (Elective) | 48 Hours/Semester |
Portifolio Office (Elective) | 48 Hours/Semester |
Subject | Credits / Hours |
---|---|
Project VI | 127 Hours/Semester |
Professional Project IV: Visual Merchandising Advanced | 64 Hours/Semester |
Professional Project III:Audiovisual | 64 Hours/Semester |
Professional Project IV: Equipment and Construction Components | 64 Hours/Semester |
Professional Project IV: Social impact Design | 64 Hours/Semester |
Typography Workshop (Elective) | 48 Hours/Semester |
Sketch and Illustration Workshop (Elective) | 48 Hours/Semester |
Wood Workshop (Elective) | 48 Hours/Semester |
Subject | Credits / Hours |
---|---|
Project VII | 64 Hours/Semester |
TCC/TFG Final Graduation Paper I |